| Declared | Ex-Date | Record | Payable | Amount |
|---|---|---|---|---|
| 1.28 | ||||
| Total dividends in 2026: | 1.28 | |||
| 1.26 | ||||
| 1.26 | ||||
| 1.26 | ||||
| 1.26 | ||||
| Total dividends in 2025: | 5.04 | |||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| Total dividends in 2024: | 4.88 | |||
| 1.18 | ||||
| 1.18 | ||||
| 1.18 | ||||
| 1.18 | ||||
| Total dividends in 2023: | 4.72 | |||
| 1.16 | ||||
| 1.16 | ||||
| 1.16 | ||||
| 1.16 | ||||
| Total dividends in 2022: | 4.64 | |||
| 1.14 | ||||
| 1.14 | ||||
| 1.14 | ||||
| 1.14 | ||||
| Total dividends in 2021: | 4.56 | |||
| 1.07 | ||||
| 1.07 | ||||
| 1.07 | ||||
| 1.07 | ||||
| Total dividends in 2020: | 4.28 | |||
| 1.03 | ||||
| 1.03 | ||||
| 1.03 | ||||
| 1.03 | ||||
| Total dividends in 2019: | 4.12 | |||
| 1.00 | ||||
| 1.00 | ||||
| 1.00 | ||||
| 1.00 | ||||
| Total dividends in 2018: | 4.00 | |||
| 0.97 | ||||
| 0.97 | ||||
| 0.97 | ||||
| 0.97 | ||||
| Total dividends in 2017: | 3.88 | |||
| 0.92 | ||||
| 0.92 | ||||
| 0.92 | ||||
| 0.92 | ||||
| Total dividends in 2016: | 3.68 | |||
| 0.88 | ||||
| 0.88 | ||||
| 0.88 | ||||
| 0.88 | ||||
| Total dividends in 2015: | 3.52 | |||
| 0.84 | ||||
| 0.84 | ||||
| 0.84 | ||||
| 0.84 | ||||
| Total dividends in 2014: | 3.36 | |||
| 0.81 | ||||
| 0.81 | ||||
| 0.81 | ||||
| 0.81 | ||||
| Total dividends in 2013: | 3.24 | |||
| 0.74 | ||||
| 0.74 | ||||
| 0.74 | ||||
| 0.74 | ||||
| Total dividends in 2012: | 2.96 | |||
| 0.70 | ||||
| 0.70 | ||||
| 0.70 | ||||
| 0.70 | ||||
| Total dividends in 2011: | 2.80 | |||
| 0.66 | ||||
| 0.66 | ||||
| 0.66 | ||||
| 0.66 | ||||
| Total dividends in 2010: | 2.64 | |||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| 0.60 | ||||
| Total dividends in 2009: | 2.40 | |||
| 0.58 | ||||
| 0.58 | ||||
| 0.58 | ||||
| 0.58 | ||||
| Total dividends in 2008: | 2.32 | |||
| 0.53 | ||||
| 0.53 | ||||
| 0.53 | ||||
| 0.53 | ||||
| Total dividends in 2007: | 2.12 | |||
| 0.49 | ||||
| 0.49 | ||||
| 0.49 | ||||
| 0.49 | ||||
| Total dividends in 2006: | 1.96 | |||
| 0.45 | ||||
| 0.45 | ||||
| 0.45 | ||||
| 0.45 | ||||
| Total dividends in 2005: | 1.80 | |||
| 0.40 | ||||
| 0.40 | ||||
| 0.40 | ||||
| 0.40 | ||||
| Total dividends in 2004: | 1.60 | |||
| 0.34 | ||||
| 0.34 | ||||
| 0.34 | ||||
| 0.34 | ||||
| Total dividends in 2003: | 1.36 | |||
| 0.30 | ||||
| 0.30 | ||||
| 0.30 | ||||
| 0.30 | ||||
| Total dividends in 2002: | 1.20 | |||
| 0.28 | ||||
| 0.28 | ||||
| 0.28 | ||||
| 0.28 | ||||
| Total dividends in 2001: | 1.12 | |||
| 0.27 | ||||
| 0.27 | ||||
| 0.27 | ||||
| 0.27 | ||||
| Total dividends in 2000: | 1.08 | |||
| 0.26 | ||||
| 0.26 | ||||
| 0.26 | ||||
| 0.26 | ||||
| Total dividends in 1999: | 1.04 | |||
| 0.25 | ||||
| 0.25 | ||||
| 0.25 | ||||
| 0.25 | ||||
| Total dividends in 1998: | 1.00 | |||
| 0.24 | ||||
| 0.24 | ||||
| 0.24 | ||||
| 0.24 | ||||
| Total dividends in 1997: | 0.96 | |||
| 0.23 | ||||
| 0.23 | ||||
| 0.23 | ||||
| 0.23 | ||||
| Total dividends in 1996: | 0.92 | |||
| 0.23 | ||||
| 0.23 | ||||
| 0.23 | ||||
| Total dividends in 1995: | 0.69 | |||
| 0.17 | ||||
| 0.17 | ||||
| 0.17 | ||||
| Total dividends in 1990: | 0.51 | |||
| 0.16 | ||||
| 0.15 | ||||
| 0.16 | ||||
| 0.16 | ||||
| Total dividends in 1989: | 0.63 | |||
| 0.10 | ||||
| 0.10 | ||||
| 0.10 | ||||
| 0.10 | ||||
| Total dividends in 1988: | 0.40 | |||
| 0.09 | ||||
| 0.09 | ||||
| 0.09 | ||||
| 0.09 | ||||
| Total dividends in 1987: | 0.36 | |||
| 0.08 | ||||
| Total dividends in 1986: | 0.08 | |||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.