Closing Price
$109.37
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $102.00 | $103.18 | $100.41 | $100.50 | 3,600,382 | 1:1 |
| Jun 23, 2026 | $101.92 | $104.20 | $101.25 | $103.95 | 4,012,285 | 1:1 |
| Jun 24, 2026 | $104.81 | $107.70 | $104.44 | $106.73 | 8,325,285 | 1:1 |
| Jun 25, 2026 | $106.58 | $109.13 | $106.58 | $108.10 | 4,947,733 | 1:1 |
| Jun 26, 2026 | $108.95 | $109.91 | $108.41 | $109.37 | 12,507,358 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Currency in USD.
Minimum 15 minutes delayed. Source: LSEG