Closing Price
$110.39
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $108.37 | $109.10 | $107.29 | $108.02 | 3,135,331 | 1:1 |
| Aug 11, 2026 | $107.42 | $108.71 | $107.28 | $108.57 | 2,066,040 | 1:1 |
| Aug 12, 2026 | $107.60 | $109.55 | $107.40 | $108.93 | 2,267,020 | 1:1 |
| Aug 13, 2026 | $109.86 | $111.06 | $109.45 | $110.70 | 1,865,189 | 1:1 |
| Aug 14, 2026 | $110.89 | $111.20 | $110.23 | $110.39 | 1,739,044 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Currency in USD.
Minimum 15 minutes delayed. Source: LSEG