Closing Price
$102.29
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $97.80 | $99.24 | $97.39 | $97.75 | 3,816,367 | 1:1 |
| Jun 9, 2026 | $98.41 | $100.60 | $97.25 | $100.52 | 3,724,106 | 1:1 |
| Jun 10, 2026 | $100.80 | $102.08 | $100.22 | $101.58 | 3,393,192 | 1:1 |
| Jun 11, 2026 | $101.56 | $102.60 | $101.24 | $101.54 | 3,247,222 | 1:1 |
| Jun 12, 2026 | $102.00 | $103.22 | $101.10 | $102.29 | 3,489,419 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Currency in USD.
Minimum 15 minutes delayed. Source: LSEG